National Geographic Trails Illustrated Map for Grand Tetons contains detailed topographic information, clearly marked trails, recreational points of interest & navigational aids.
Do you have all the essential gear and clothing for your next hike?
Hiking Grand Teton National Park is the authoritative guide to all hiking trails in Grand Teton National Park - from short, easy day trips to multi-day backcountry adventures.
Grand Teton Hikes by Trail Feature
Each of the Grand Teton hikes listed in this directory have been grouped according to the predominate feature of each trail, based on the following criteria: trails that lead to outstanding panoramic views, waterfalls, lakes, and various/other features.By clicking on any of the trail names below you'll find more in-depth information, including trail descriptions, key features, directions, pictures, elevation profiles and maps.
Difficulty Rating Defined: a difficulty rating of less than 5 is considered to be an easy hike. Between 5 and 10 is moderate, and anything over 10 is considered to be strenuous. For a more detailed explanation on the difficulty ratings for each of the Grand Teton hikes listed below, please click here.
R/T on the table headings below stand for total round trip mileage.
For a general idea on the location of the following Grand Teton hikes, please visit our GTNP map page.
Outstanding Panoramic Views
Trail Name | General Location | Trail Features | R/T Miles | Elevation Gain | Difficulty Rating |
Alaska Basin | Teton Canyon | Panoramic Views, Alpine Lakes, Wildflowers | 16.6 | 2635 | 21.87 |
Black Canyon Overlook | Teton Pass | Outstanding Views, Wildflowers | 3.7 | 848 | 5.40 |
Cascade Canyon | Jenny Lake | Panoramic Views, Waterfall | 10.0 | 1110 | 12.22 |
Death Canyon Patrol Cabin | Phelps Lake | Panoramic Views, History | 7.9 | 2040 | 11.98 |
Emma Matilda Lake Loop (via JL Lodge) | Jackson Lake | Panoramic Views, Lake Views, Wildlife | 10.7 | 750 | 12.20 |
Emma Matilda Lake Loop (via Two Ocean) | Jackson Lake | Panoramic Views, Lake Views, Wildlife, Fall Aspens | 11.0 | 600 | 12.20 |
Fred’s Mountain | Grand Targhee Resort | Outstanding Panoramic Views | 6.3 | 1910 | 10.12 |
Garnet Canyon | Jenny Lake | Panoramic Views | 8.4 | 2240 | 12.88 |
Grand View Point | Jackson Lake | Panoramic Views | 6.1 | 790 | 7.68 |
Lake Solitude | Jenny Lake | Panoramic Views, Subalpine Lake, Wildflowers, Wildlife | 15.3 | 2350 | 20.00 |
Lunch Tree Hill | Jackson Lake | Panoramic Views, Wildlife, History | 0.4 | 87 | 0.57 |
Mt. Glory | Teton Pass | Outstanding Panoramic Views | 2.0 | 1655 | 5.31 |
Paintbrush-Cascade Loop | Jenny Lake | Panoramic Views, Subalpine Lake, Wildflowers | 19.7 | 3975 | 27.65 |
Signal Mountain | Jackson Lake | Panoramic Views, Wildlife, History | 6.8 | 920 | 8.64 |
South Fork Cascade Canyon | Jenny Lake | Panoramic Views, Waterfall | 20.8 | 3920 | 28.64 |
Static Peak Divide | Phelps Lake | Panoramic Views, Wildflowers | 16.3 | 5000 | 26.30 |
Table Mountain | Teton Canyon | Panoramic Views | 12.0 | 4100 | 20.20 |
Two Ocean & Emma Matilda Lakes (Inside Loop) | Jackson Lake | Panoramic Views, Lake Views, Wildlife, Fall Aspens | 9.4 | 1175 | 11.75 |
Two Ocean & Emma Matilda Lakes (Outside Loop) | Jackson Lake | Panoramic Views, Lake Views, Wildlife, Fall Aspens | 13.6 | 965 | 15.53 |
Outstanding Lake Views
Trail Name | General Location | Trail Features | R/T Miles | Elevation Gain | Difficulty Rating |
Amphitheater Lake | Jenny Lake | Subalpine Lake, Panoramic Views, Wildlife | 10.2 | 2980 | 16.16 |
Bearpaw Lake | Jenny Lake | Panoramic Views, Lake Views | 7.8 | 110 | 8.02 |
Hermitage Point | Jackson Lake | Panoramic Views, Lake Views, Wildlife | 10.0 | 380 | 10.76 |
Holly Lake | Jenny Lake | Panoramic Views, Subalpine Lake, Wildflowers | 13.0 | 2575 | 18.15 |
Jenny Lake Loop | Jenny Lake | Panoramic Views, Lake Views | 7.5 | 275 | 8.05 |
Lakeshore Trail | Jackson Lake | Panoramic Views, Lake Views, Wildlife | 2.1 | 150 | 2.40 |
Leigh Lake | Jenny Lake | Panoramic Views, Lake Views | 3.7 | 50 | 3.80 |
Marion Lake (via Arial Tram) | Teton Village | Panoramic Views, Subalpine Lake, Wildflowers | 13.0 | 3560 | 20.12 |
Marion Lake (via Granite Canyon) | Phelps Lake | Subalpine Lake, Panoramic Views, Wildflowers | 18.1 | 2900 | 23.90 |
Marion Lake Loop | Teton Village | Panoramic Views, Subalpine Lake, Wildflowers | 16.6 | 1525 | 19.65 |
String Lake Loop | Jenny Lake | Panoramic Views, Lake Views | 3.8 | 275 | 4.35 |
Surprise Lake | Jenny Lake | Subalpine Lake, Panoramic Views, Wildlife | 9.7 | 2830 | 15.36 |
Taggart Lake | Taggart Lake | Panoramic Views, Lake Views, Fall Aspens | 3.3 | 300 | 3.90 |
Taggart Lake-Beaver Creek Loop | Taggart Lake | Panoramic Views, Lake Views, Wildlife | 3.8 | 425 | 4.65 |
Taggart Lake-Bradley Lake Loop | Taggart Lake | Panoramic Views, Lake Views, Fall Aspens | 5.5 | 585 | 6.67 |
Scenic Lake Views
Trail Name | General Location | Trail Features | R/T Miles | Elevation Gain | Difficulty Rating |
Aspen Ridge-Boulder Ridge Loop | Phelps Lake | Scenic Lake Views, Fall Aspens, History | 6.2 | 785 | 7.77 |
Heron Pond-Swan Lake Loop | Jackson Lake | Scenic Lake Views, Wildlife | 3.2 | 115 | 3.43 |
Inspiration Point | Jenny Lake | Panoramic Views, Waterfall | 2.2 | 450 | 3.10 |
Lake Creek-Woodland Trail Loop | Phelps Lake | Scenic Lake Views | 3.4 | 260 | 3.92 |
Phelps Lake | Phelps Lake | Scenic Lake Views | 4.7 | 965 | 6.63 |
Phelps Lake Loop | Phelps Lake | Scenic Lake Views, Wildflowers | 7.2 | 475 | 8.15 |
Phelps Lake Overlook | Phelps Lake | Scenic Lake Views | 2.0 | 395 | 2.79 |
Two Ocean Lake Loop | Jackson Lake | Scenic Lake Views, Wildlife, Fall Aspens | 6.5 | 150 | 6.80 |
Various / Other Features
Trail Name | General Location | Trail Features | R/T Miles | Elevation Gain | Difficulty Rating |
Christian Pond Loop | Jackson Lake | Scenic Views, Wildlife, Wildflowers | 3.6 | 250 | 4.10 |
Coal Creek Meadows | Coal Creek Trailhead | Meadows, Wildflowers, Outstanding Panoramic Views | 5.7 | 1970 | 9.64 |
Cunningham Cabin | Moran Junction | History, Panoramic Views | 0.5 | 10 | 0.52 |
Darby Wind Cave | South Fork Darby Canyon | Scenic Views, Waterfalls, Geology | 5.2 | 1800 | 8.80 |
Flagg Canyon | Flagg Ranch | River Views | 4.0 | 150 | 4.30 |
Granite Canyon Loop | Teton Village | Panoramic Views, Wildflowers | 12.9 | 640 | 14.18 |
Hidden Falls | Jenny Lake | Waterfall, Lake Views | 1.3 | 230 | 1.76 |
Menors Ferry | Moose Junction | History, Scenic Views | 0.4 | 10 | 0.42 |
Moose Ponds | Jenny Lake | Scenic Lake Views, Wildlife, Fall Aspens | 2.7 | 195 | 3.09 |
Polecat Creek Loop Trail | Flagg Ranch | Wildlife | 2.5 | 80 | 2.66 |
Schwabacher Landing Trail | Moose Junction | Outstanding Panoramic Views, Wildlife | 1.3 | 15 | 1.33 |